Marina One Residences Pricing
Marina One Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom / 1+S | 61 - 72 | 657 - 775 | $1,760,000 | $1,972,000 |
2 Bedroom | 91 - 99 | 980 - 1,066 | $2,498,000 | $2,548,000 |
2+S | 106 - 112 | 1,141 - 1,206 | $2,559,000 | $2,974,000 |
3+S | 145 - 148 | 1,561 - 1,593 | $3,522,000 | $3,838,000 |
4 Bedroom | 189 - 209 | 2,034 - 2,250 | $5,523,000 | $6,626,000 |
4BR Penthouse | 673 - 808 | 7,244 - 8,697 | $21,732,000 | $26,091,000 |
Above prices based on current released units. (All prices for Marina One Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Marina One Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina One Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.